🌿 Chrysocephalum Range Comparison Chart
| Feature | Standard apiculatum | Compacta | Bridgewater Bay | Silver Sunburst |
|---|---|---|---|---|
| Positioning | Budget / natural | Tidy / controlled | Balanced premium | Premium feature |
| Height | 20–50cm | 15–30cm | 20–40cm | 20–30cm |
| Spread | 1m+ | 40–80cm | 1–1.5m | 50cm–1m |
| Growth Habit | Open, spreading | Dense, compact | Dense, spreading | Tight, compact |
| Foliage Colour | Green to grey-green | Green-grey | Silvery-grey | Bright silver |
| Flower Impact | Strong seasonal | Consistent, neat | Heavy + long | Very dense + showy |
| Maintenance | Low (can get leggy) | Very low | Low | Very low |
| Coverage Speed | Fast | Moderate | Fast | Moderate |
| Best Use | Large areas / budget | Edging / small spaces | General landscaping | Feature planting |
| Visual Impact | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Hardiness | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |




